Thursday, 9 December 2010
  4.00pm - Ynares Sports Arena < Back        
73 - 71
Period P1 P2 P3 P4
PP 11 11 27 24
WKLD 17 23 18 13

  AirAsia PHILIPPINE PATRIOTS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
  No. Name   M-A % M-A % M-A % M-A % OR DR TOT              
  0 John Paul Alcaraz 09:34 0-1 0 0-0 0 0-1 0 1-2 50 1 0 1 1 0 3 0 0 1  
  1 Santiago Cabatu jr 30:15 3-8 38 2-4 50 1-4 25 1-2 50 3 5 8 4 1 0 0 3 8  
  3 Warren Ybanez 18:59 3-5 60 2-3 67 1-2 50 2-2 100 0 4 4 1 0 0 0 5 9  
  5 Rasheim Ali Wright 34:26 7-17 41 6-12 50 1-5 20 6-7 86 1 1 2 3 3 2 0 0 21  
  12 Harold Sta. Cruz 10:59 0-2 0 0-2 0 0-0 0 1-2 50 2 2 4 0 1 0 0 3 1  
  13 Benedict Fernandez III 15:02 2-6 33 2-3 67 0-3 0 2-3 67 1 1 2 2 2 0 0 3 6  
  15 Narciso Llagas 13:04 1-3 33 1-3 33 0-0 0 0-0 0 0 0 0 0 1 0 0 1 3  
  24 Joseph Allan Salangsang 04:45 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 1 0 0 1 0  
  29 Ernesto Bolliones 21:03 5-15 33 3-8 37 2-7 29 2-2 100 1 1 2 2 2 3 0 2 14  
  43 Alex Crisano 09:20 0-0 0 0-0 0 0-0 0 0-0 0 0 2 2 0 0 0 1 1 0  
  55 Steven Thomas 32:33 5-10 50 5-10 50 0-0 0 0-1 0 6 9 15 0 2 1 1 4 10  
        26-67 39 21-45 46 5-22 23 16-23 70 17 25 42 15 14 9 2 23 73  


  WESTPORTS KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
  No. Name   M-A % M-A % M-A % M-A % OR DR TOT              
  0 Guganeswaran Batumalai 32:36 3-7 43 1-2 50 2-5 40 0-0 0 0 1 1 1 1 0 0 2 8  
  1 Ho Yeow Loong 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  5 Lau Er Kheng 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  10 Rudy Lingganay 22:52 4-8 50 3-6 50 1-2 50 3-4 75 1 2 3 1 4 2 0 3 12  
  11 John Ng Yeo Seng 10:09 0-0 0 0-0 0 0-0 0 2-2 100 0 1 1 0 0 0 0 3 2  
  12 Yeow Kee Aik 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  13 Kwaan Yoong Jing 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  15 Alexander Hartman 39:09 4-11 36 4-7 57 0-4 0 5-8 63 2 5 7 6 4 1 0 3 13  
  20 Loh Shee Fai 08:56 0-2 0 0-1 0 0-1 0 0-0 0 0 0 0 0 2 0 0 1 0  
  21 Kuek Tian Yuan 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  33 Angelus Santos Raymundo 24:56 2-5 40 2-4 50 0-1 0 2-2 100 1 3 4 1 1 0 0 4 6  
  34 Patrick Jan Cabahug 21:22 4-12 33 3-6 50 1-6 17 2-2 100 2 2 4 1 2 1 1 4 11  
  35 Chee Li Wei 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  43 Nakiea Miller 40:00 8-15 53 8-13 61 0-2 0 3-6 50 1 8 9 0 2 0 4 3 19  
  45 Izran Edika bin Kamaruddin 01:01 0-1 0 0-1 0 0-0 0 0-0 0 1 0 1 0 0 0 0 0 0  
        25-60 42 21-39 53 4-21 19 17-24 71 7 22 29 10 16 4 5 23 71  


  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 - 2011 Westports KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios