Saturday, 2 March 2013
4.00pm - Ynares Sports Arena
77 - 66

Period P1 P2 P3 P4
SMB 19 17 21 20
WMD 20 10 16 20
         

 

SAN MIGUEL BEERMEN
    Min Field Goals 2 Point 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
      M-A % M-A % M-A % M-A % OR DR TOT              
2 Chris Banchero 31:42 10-19 53 10-18 56 0-1 0 1-3 33 2 2 4 4 6 4 0 1 21  
3 Christian Luanzon 07:11 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 1 0 0 0 1 0  
11 Hans Paul Franz Jr. Thiele 09:24 2-4 50 2-4 50 0-0 0 0-0 0 0 1 1 0 0 0 0 1 4  
12 Paulo Hubalde 10:54 1-2 50 0-1 0 1-1 100 0-0 0 0 1 1 0 0 0 0 0 3  
15 Ricardo Jr. Cawaling 13:18 2-3 67 0-0 0 2-3 67 0-0 0 0 2 2 1 0 0 0 1 6  
18 Leonidez Avenido 30:11 3-7 43 3-4 75 0-3 0 0-0 0 3 4 7 5 4 1 0 2 6  
23 Ryan Joseph Rizada 26:02 4-7 57 2-5 40 2-2 100 0-0 0 0 2 2 0 1 1 0 1 10  
31 Matt Rogers 32:11 6-18 33 4-10 40 2-8 25 7-9 78 2 8 10 3 1 1 3 4 21  
63 Michael Andre Burtscher 02:56 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
88 Paulisi Taulava 36:06 2-11 18 2-11 18 0-0 0 2-4 50 3 7 10 7 4 1 1 2 6  
  Team Totals   30-71 42 23-53 43 7-18 39 10-16 63 10 27 37 21 16 8 4 13 77  



WESTPORTS MALAYSIA DRAGONS
    Min Field Goals 2 Point 3 Points Free Throws Rebounds AS TO STL B PFS PTS  
      M-A % M-A % M-A % M-A % OR DR TOT              
0 Guganeswaran Batumalai 14:42 0-3 0 0-0 0 0-3 0 0-0 0 0 1 1 1 2 1 0 1 0  
3 Justin Melton 30:13 3-7 43 3-5 60 0-2 0 0-0 0 2 2 4 5 5 3 1 3 6  
5 Sammy Monroe 34:23 6-19 32 6-16 38 0-3 0 0-0 0 0 7 7 5 6 2 0 3 12  
10 Kuek Tian Yuan 02:29 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 0  
11 John Ng Yeo Seng 06:31 1-2 50 0-1 0 1-1 100 0-0 0 3 1 4 0 0 0 0 0 3  
17 Ooi Ban Sin 11:00 1-3 33 0-1 0 1-2 50 0-0 0 0 0 0 1 0 0 0 3 3  
20 Loh Shee Fai 11:50 1-4 25 0-0 0 1-4 25 0-0 0 0 1 1 2 1 0 0 0 3  
21 Gavin Edwards 40:00 8-17 47 8-16 50 0-1 0 6-6 100 5 11 16 1 3 1 1 2 22  
33 Moala Tautuaa 34:16 5-11 45 4-9 44 1-2 50 6-8 75 1 4 5 3 1 3 0 2 17  
34 Patrick Cabahug 14:31 0-3 0 0-3 0 0-0 0 0-0 0 1 0 1 0 0 0 0 0 0  
  Team Totals   25-69 36 21-51 41 4-18 22 12-14 86 12 27 39 18 18 10 2 15 66  



Legend
P - Period Number   % - Made/Attempts   AS - Assists   PFS - Personal Fouls  
OTx - Overtime Period Number   OR - Offensive Rebounds   TO - Turnovers   PTS - Points  
Min - Minutes Played   DR - Defensive Rebounds   ST - Steals          
M/A - Made/Attempts   TOT - Total Rebounds   B - Blocks