Pause
            
  Sunday, 15 January 2012
  2.30pm - MABA Stadium, Kuala Lumpur < Back        
83 - 77
 
Period P1 P2 P3 P4 OT
WMD 23 12 24 14 10
SMB 25 17 15 16 4
 

 

  WESTPORTS MALAYSIA DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  0 Guganeswaran Batumalai 34:26 1-4 25 0-0 0 1-4 25 0-0 0 1 4 5 4 2 0 0 0 3  
  1 Tiras Wade 43:03 11-20 55 9-11 82 2-9 22 4-4 100 3 3 6 2 4 3 0 0 28  
  3 Nic Belasco 35:01 3-8 38 3-6 50 0-2 0 0-0 0 2 4 6 0 1 0 0 2 6  
  5 Lau Bik Ing 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  10 Kuek Tian Yuan 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  11 John Ng Yeo Seng 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  20 Loh Shee Fai 14:15 2-5 40 2-3 67 0-2 0 0-0 0 1 3 4 1 0 0 0 1 4  
  22 Chris Pacana 25:12 1-2 50 1-2 50 0-0 0 5-6 83 0 3 3 5 1 2 0 4 7  
  33 Brian Williams 44:39 9-17 53 9-16 56 0-1 0 8-14 57 9 14 23 3 2 0 0 3 26  
  34 Patrick Cabahug 14:01 1-7 14 0-0 0 1-7 14 1-2 50 0 0 0 0 0 0 0 1 4  
  37 Chee Li Wei 07:10 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 1 1 0 3 0  
  99 Satyaseelan Kuppusamy 07:13 2-6 33 1-3 33 1-3 33 0-0 0 1 1 2 0 1 0 0 1 5  
        30-69 43 25-41 61 5-28 18 18-26 69 17 32 49 15 12 6 0 15 83  


 

  SAN MIGUEL BEERMEN  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Richard Uldrin Jeter 27:32 4-10 40 1-3 33 3-7 43 0-2 0 0 2 2 0 1 1 0 3 11  
  3 Christian Luanzon 02:51 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  6 Darlon Lamar Johnson 40:47 7-19 37 6-12 50 1-7 14 2-2 100 4 2 6 6 5 3 0 3 17  
  7 Benedict III Fernandez 19:12 3-7 43 1-2 50 2-5 40 0-0 0 0 1 1 0 0 0 1 3 8  
  10 Marlon Basco 10:31 2-3 67 2-3 67 0-0 0 0-0 0 1 0 1 0 0 0 0 1 4  
  11 Neil Raneses 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  12 Kelvin Charles De La Pena 11:45 2-5 40 0-1 0 2-4 50 0-0 0 1 3 4 2 1 1 0 3 6  
  15 June Mar Fajardo 29:09 4-5 80 4-5 80 0-0 0 0-2 0 3 4 7 1 3 0 2 2 8  
  17 Froilan Baguion 33:15 2-6 33 2-5 40 0-1 0 2-2 100 0 4 4 6 5 0 0 3 6  
  18 Leonidez Avenido 12:53 2-9 22 1-4 25 1-5 20 1-2 50 1 2 3 1 0 0 0 3 6  
  23 Ryan Joseph Rizada 14:12 2-5 40 1-3 33 1-2 50 0-0 0 1 2 3 1 2 0 0 2 5  
  25 Santiago Jr. Cabatu 22:53 3-6 50 3-4 75 0-2 0 0-0 0 1 2 3 2 0 3 0 1 6  
        31-75 41 21-42 50 10-33 30 5-10 50 12 22 34 19 17 8 3 24 77  

 

  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      

    Copyright © 2009 - 2012 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy
    Best viewed on Google Chrome 15 and Mozilla Firefox 7 or later.
Designed by Bombshelter Studios