Pause
            
  Wednesday, 1 February 2012
  8.00pm - MABA Stadium, Kuala Lumpur < Back        
70 - 73
 
Period P1 P2 P3 P4
WMD 11 19 24 16
BC 16 20 13 24
 

 

  WESTPORTS MALAYSIA DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  0 Guganeswaran Batumalai 28:32 1-8 13 0-4 0 1-4 25 0-0 0 1 0 1 1 1 0 0 3 3  
  1 Tiras Wade

33:38

6-19 32 2-12 16 4-7 57 6-6 100 3 2 5 1 4 4 1 3 22  
  3 Nic Belasco 29:23 4-8 50 3-4 75 1-4 25 0-0 0 2 3 5 0 2 0 0 3 9  
  5 Lau Bik Ing 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  10 John Ng Yeo Seng 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  11 Kwaan Yoong Jing 02:18 0-2 0 0-2 0 0-0 0 0-0 0 0 0 0 0 1 0 0 0 0  
  20 Loh Shee Fai 15:12 2-7 29 1-4 25 1-3 33 0-0 0 1 3 4 0 1 0 0 4 5  
  22 Chris Pacana 22:22 0-1 0 0-1 0 0-0 0 3-4 75 2 4 6 3 0 2 0 1 3  
  33 Brian Williams 32:07 8-10 80 8-9 88 0-1 0 1-2 50 3 7 10 4 1 0 3 5 17  
  34 Patrick Cabahug 13:01 1-9 11 0-3 0 1-6 17 3-4 75 0 1 1 0 2 0 0 3 6  
  37 Chee Li Wei 15:59 0-2 0 0-2 0 0-0 0 1-2 50 1 2 3 0 3 0 1 1 1  
  99 Satyaseelan Kuppusamy 07:22 1-2 50 0-0 0 1-2 50 1-2 50 1 1 2 1 0 0 0 2 4  
        23-68 34 14-41 34 9-27 33 15-20 75 14 23 37 10 15 6 5 25 70  

 

  BANGKOK COBRAS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  3 Kittimon Wanna 14:18 1-1 100 0-0 0 1-1 100 0-0 0 0 3 3 0 0 1 0 5 3  
  6 Marvin Cruz 28:11 6-10 60 5-8 62 1-2 50 1-2 50 0 1 1 4 1 0 0 5 14  
  9 Apiromvilaichai 07:48 0-0 0 0-0 0 0-0 0 0-0 0 0 1 1 0 1 0 0 2 0  
  12 Ratdech Kruatiwa 28:05 4-6 67 0-0 0 4-6 67 1-2 50 0 3 3 1 2 1 0 1 13  
  14 Gentry Lewis 32:40 3-15 20 3-14 21 0-1 0 3-6 50 4 10 14 1 6 0 0 3 9  
  22 Kaedum Chaiwat 09:40 1-5 20 1-4 25 0-1 0 0-0 0 0 0 0 0 0 0 0 1 2  
  33 Chalormdech Limsuwan 05:23 0-1 0 0-1 0 0-0 0 0-0 0 0 1 1 0 0 0 0 2 0  
  45 Michael Earl 37:39 8-11 73 8-11 73 0-0 0 4-8 50 2 6 8 2 3 1 5 2 20  
  66 Danai Kongkum 06:15 1-1 100 1-1 100 0-0 0 0-0 0 0 0 0 0 1 0 0 2 2  
  91 Chanachon Klahan 29:55 2-6 33 2-5 40 0-1 0 6-7 86 1 4 5 0 2 0 0 2 10  
        26-56 46 20-44 45 6-12 50 15-25 60 7 29 36 8 16 3 5 25 73  



 

  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      

    Copyright © 2009 - 2012 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy
    Best viewed on Google Chrome 15 and Mozilla Firefox 7 or later.
Designed by Bombshelter Studios