Pause
            
  Saturday, 28 January 2012
  3.00pm - MABA Stadium, Kuala Lumpur < Back        
97 - 86
 
Period P1 P2 P3 P4
WMD 25 26 20 26
SH 14 23 19 30
 

 

  WESTPORTS MALAYSIA DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  0 Guganeswaran Batumalai 19:43 2-2 100 0-0 0 2-2 100 0-0 0 1 4 5 2 3 0 0 0 6  
  1 Tiras Wade 40:00 10-14 71 10-12 83 0-2 0 6-8 75 3 4 7 9 3 2 0 1 26  
  3 Nic Belasco 25:22 1-5 20 0-2 0 1-3 33 2-2 100 2 3 5 3 1 0 0 1 5  
  5 Lau Bik Ing 04:15 0-0 0 0-0 0 0-0 0 0-0 0 1 0 1 0 1 0 0 2 0  
  10 Kuek Tian Yuan 02:19 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  11 John Ng Yeo Seng 12:18 0-3 0 0-2 0 0-1 0 0-1 0 1 0 1 1 0 0 0 2 0  
  20 Loh Shee Fai 19:51 5-8 63 1-3 33 4-5 80 0-0 0 1 2 3 0 1 0 0 1 14  
  22 Chris Pacana 17:39 1-4 25 1-4 25 0-0 0 2-2 100 1 0 1 3 2 2 0 4 4  
  33 Brian Williams 37:18 8-16 50 6-14 43 2-2 100 2-4 50 5 8 13 1 5 1 0 2 20  
  34 Patrick Cabahug 09:02 4-6 67 1-3 33 3-3 100 0-0 0 0 0 0 0 0 0 0 0 11  
  37 Chee Li Wei 02:41 0-1 0 0-0 0 0-1 0 0-0 0 0 0 0 0 0 0 0 0 0  
  99 Satyaseelan Kuppusamy 09:27 4-6 67 1-1 100 3-5 60 0-0 0 0 1 1 1 1 0 0 2 11  
        35-65 54 20-41 49 15-24 63 12-17 71 15 22 37 20 17 5 0 15 97  

 

  SAIGON HEAT  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  4 Dung Nguyen 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  5 John Smith 38:56 5-14 36 2-5 40 3-9 33 0-0 0 0 1 1 3 3 2 0 2 13  
  7 Duong Nguyen 01:28 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 0  
  8 Ronald Capati 31:10 2-8 25 2-7 29 0-1 0 2-4 50 1 2 3 0 1 0 0 4 6  
  9 Minh Trieu 12:58 1-1 100 1-1 100 0-0 0 0-2 0 0 2 2 0 1 2 0 0 2  
  10 Tung Doan 02:03 0-1 0 0-0 0 0-1 0 0-0 0 0 0 0 1 0 0 0 1 0  
  11 Son Ly 11:58 0-3 0 0-1 0 0-2 0 0-0 0 0 0 0 1 0 1 0 1 0  
  13 Tung Pham 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  14 Dung Hoang 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  16 Jonathan Jones 38:15 6-14 43 6-13 46 0-1 0 4-4 100 7 5 12 3 3 2 4 2 16  
  21 Sophoeun Oeun 23:08 3-4 75 2-3 67 1-1 100 0-0 0 1 0 1 2 1 1 0 2 7  
  24 Julius Hodge 40:00 18-26 69 18-25 72 0-1 0 6-6 100 2 5 7 4 4 3 0 1 42  
        35-71 49 31-55 56 4-16 25 12-16 75 11 15 26 14 13 11 4 14 86  



 

  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      

    Copyright © 2009 - 2012 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy
    Best viewed on Google Chrome 15 and Mozilla Firefox 7 or later.
Designed by Bombshelter Studios