Sunday, 15 November 2009
  5.00pm - MABA Stadium < Back        
63 - 73
 
Period P1 P2 P3 P4
KLD 13 18 23 9
PPS 19 15 14 25
 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Wee Chuan Chin 9:05 1-1 100 0-0 0 1-1 100 0-0 0 0 0 0 0 1 0 0 1 3  
  2 Chris Kuete 35:25 6-18 33 6-14 42 0-4 0 1-5 20 2 9 10 1 1 0 0 2 13  
  3 Ho Yeow Loong 02:27 0-1 0 0-0 0 0-1 0 0-0 0 0 1 1 0 1 0 0 0 0  
  4 Rudy Lingganay 37:09 3-10 30 2-7 28 1-3 33 3-5 60 1 2 3 2 0 2 0 1 10  
  5 Fhadzmir Bandaying 20:22 2-8 25 2-3 66 0-5 0 2-2 100 0 1 1 0 0 0 0 1 6  
  6 Koh Way Tek 04:22 0-1 0 0-0 0 0-1 0 1-2 50 0 0 0 0 0 0 0 2 1  
  7 Roel Hugnatan 18:19 5-10 50 5-10 50 0-0 0 0-0 0 2 2 4 1 2 0 0 3 10  
  8 Loh Shee Fai 17:06 3-5 60 0-0 0 3-5 60 0-0 0 1 1 2 1 0 0 0 1 9  
  9 Jamal Brown 22:19 0-4 0 0-4 0 0-0 0 0-4 0 3 5 8 0 2 0 1 5 0  
  10 Chee Li Wei 12:23 1-3 33 1-3 33 0-0 0 0-0 0 1 1 2 1 4 0 0 2 2  
  11 Guganeswaran 26:07 2-4 50 0-0 0 2-4 50 3-3 100 1 5 6 2 1 0 0 1 9  
        23-65 35 16-41 39 7-24 29 10-21 48 11 29 40 8 12 2 0 19 63  
Points in the paint: 24 Points off turnovers: 0 Second chance points: 5  


 

  PHILIPPINE PATRIOTS
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Brandon Charles Powell 29:13 6-11 55 4-5 80 2-6 33 3-4 75 4 2 6 2 0 2 0 2 17  
  2 Warren Ybanez 31:05 3-8 38 1-3 33 2-5 40 0-0 0 1 4 5 3 3 1 0 1 8  
  3 Robert Wainwright 20:15 1-7 14 0-3 0 1-4 25 0-0 0 3 0 3 0 0 0 0 1 3  
  4 Val Acuna 20:15 2-7 29 1-3 33 1-4 25 0-0 0 0 0 0 1 1 1 0 0 5  
  5 Elmer Espiritu 13:26 3-7 43 3-5 60 0-2 0 0-0 0 2 2 4 0 1 0 0 5 6  
  6 Khasim Mirza 02:26 0-2 0 0-0 0 0-2 0 0-0 0 0 0 0 0 0 0 0 1 0  
  7 Dino Daa 06:14 1-3 33 1-3 33 0-0 0 0-0 0 0 2 2 0 0 0 0 0 2  
  8 Siverino, Jr Baclao 0:02 7-50 14 0-0 0 1-50 2 3-4 75 2 2 4 0 1 0 0 0 19  
  9 Froilan Baguion 21:03 2-5 40 2-4 50 0-1 0 3-6 50 1 1 2 1 2 0 0 4 7  
  10 Erwin Romme Sta.maria 03:29 0-1 0 0-0 0 0-1 0 0-0 0 0 1 1 0 0 0 0 2 0  
  11 Jason Lamar Dixon 32:17 6-12 50 0-0 0 0-0 0 5-9 55 4 12 16 2 2 0 0 2 17  
        34-74 46 25-51 49 9-23 39 7-9 78 9 27 36 9 9 4 6 18 84  
Points in the paint: 32 Points off turnovers: 5 Second chance points: 8  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro