Saturday, 19 December 2009
  4.00pm - Ynares Sports Arena < Back        
76 - 70
 
Period P1 P2 P3 P4
PP 21 17 17 21
KLD 21 16 17 16
 

 

  PHILIPPINE PATRIOTS      
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 John Paul Alcaraz 27:07 3-5 60 1-2 50 2-3 67 3-4 75 2 1 3 4 1 2 0 2 11  
  2 Brandon Charles Powell 35:28 8-14 57 5-9 56 3-5 60 1-1 100 0 3 3 2 0 0 1 2 20  
  3 Warren Ybanez 21:12 3-6 50 2-3 67 1-3 33 4-5 80 1 0 1 3 1 2 0 1 11  
  4 Christian Coronel 06:23 0-2 0 0-0 0 0-2 0 0-0 0 0 0 0 0 1 0 0 1 0  
  5 Robert Wainwright 15:07 1-6 17 1-3 33 0-3 0 0-0 0 0 2 2 0 0 0 1 1 2  
  6 Val Acuna 07:10 0-2 0 0-0 0 0-2 0 0-0 0 0 0 0 2 1 1 0 0 0  
  7 Elmer Espiritu 02:21 0-2 0 0-2 0 0-0 0 0-0 0 0 0 0 0 1 0 0 1 0  
  8 Jerwin Gaco 09:17 0-3 0 0-3 0 0-0 0 0-0 0 1 1 2 1 2 0 0 4 0  
  9 Siverino, Jr Baclao 16:14 4-4 100 4-4 100 0-0 0 0-1 0 0 2 2 0 1 0 2 3 8  
  10 Neil Raneses 07:07 0-0 0 0-0 0 0-0 0 0-0 0 1 1 2 2 1 0 0 1 0  
  11 Froilan Baguion 14:28 4-7 57 3-3 100 1-4 25 0-0 0 0 0 0 0 2 1 0 1 9  
  12 Jason Lamar Dixon 36:05 6-11 55 6-11 55 0-0 0 3-5 60 2 11 13 3 2 2 1 2 15  
        29-62 47 22-40 55 7-22 32 11-16 69 7 21 28 17 13 8 5 19 76  
Points in the paint: 30 Points off turnovers: 7 Second chance points: 0  


 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Wee Chuan Chin 03:25 1-1 100 1-1 100 0-0 0 0-0 0 1 1 2 0 2 0 0 2 2  
  2 Chris Kuete 32:29 6-13 46 5-10 50 1-3 33 6-12 50 2 7 9 2 4 1 1 0 19  
  3 Rudy Lingganay 27:24 5-8 63 2-3 67 3-5 60 0-0 0 0 1 1 1 5 1 0 2 13  
  4 Fhadzmir Bandaying 08:15 0-3 0 0-1 0 0-2 0 0-0 0 0 0 0 0 1 1 0 2 0  
  5 Koh Way Tek 05:07 0-3 0 0-3 0 0-0 0 2-2 100 0 0 0 0 0 0 0 0 2  
  6 Roel Hugnatan 14:13 4-7 57 4-7 57 0-0 0 0-0 0 0 2 2 1 1 0 0 3 8  
  7 Loh Shee Fai 12:06 1-2 50 0-1 0 1-1 100 0-0 0 1 1 1 0 1 1 0 1 3  
  8 Chai Chze Hian 06:06 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 1 0 0 1 0  
  9 Jamal Brown 39:26 6-9 67 4-6 67 2-3 67 1-2 50 4 6 10 1 1 2 0 2 15  
  10 Chee Li Wei 21:08 1-4 25 1-3 33 0-1 0 3-4 75 2 4 6 1 2 2 2 2 5  
  11 Guganeswaran 30:18 0-5 0 0-2 0 0-3 0 3-4 75 0 2 2 0 3 0 0 2 3  
        24-55 44 17-37 46 7-18 39 15-24 63 9 24 33 6 21 8 3 17 70  
Points in the paint: 30 Points off turnovers: 0 Second chance points: 6  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro