Sunday, 31 January 2010
  4.00pm - Ynares Sports Arena < Back        
77 - 43
 
Period P1 P2 P3 P4
PP 18 12 22 25
KLD 6 10 14 13
 

 

  PHILIPPINE PATRIOTS      
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 John Paul Alcaraz 23:21 1-5 20 1-4 25 0-1 0 0-0 0 3 3 6 5 1 3 0 1 2  
  2 Warren Ybanez 20:23 3-5 60 1-3 33 2-2 100 0-0 0 0 5 5 2 0 2 0 1 8  
  3 Christian Coronel 14:14 0-4 0 0-0 0 0-4 0 0-0 0 1 1 2 0 1 0 0 0 0  
  4 Robert Wainwright 14:07 0-8 0 0-2 0 0-6 0 0-0 0 0 1 1 1 0 0 0 2 0  
  5 Val Acuna 14:00 3-6 50 1-2 50 2-4 50 4-4 100 1 2 3 1 0 0 0 0 12  
  6 Elmer Espiritu 10:02 2-3 67 2-3 67 0-0 0 2-2 100 0 0 0 0 1 1 0 1 6  
  7 Khasim Mirza 08:02 1-4 25 0-1 0 1-3 33 0-0 0 0 2 2 0 1 0 0 0 3  
  8 Jerwin Gaco 20:28 2-5 40 2-5 40 0-0 0 3-5 60 6 3 9 0 1 1 0 1 7  
  9 Siverino, Jr Baclao 16:14 3-4 75 3-4 75 0-0 0 0-0 0 3 1 4 0 0 0 0 1 6  
  10 Gabriel Freeman 28:19 6-18 33 4-11 36 2-7 29 1-4 25 6 6 12 0 0 2 1 2 15  
  11 Erwin Romme Sta. Maria 07:23 2-4 50 1-1 100 1-3 33 0-0 0 2 0 2 0 2 0 0 0 5  
  12 Jason Lamar Dixon 29:25 4-11 36 4-11 36 0-0 0 5-8 63 6 4 10 2 1 2 2 0 13  
        27-77 35 19-47 40 8-30 27 15-23 65 28 28 56 11 8 11 3 9 77  
Points in the paint: 32 Points off turnovers: 5 Second chance points: 16  


 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Wee Chuan Chin 14:23 0-3 0 0-3 0 0-0 0 0-0 0 1 1 2 0 1 0 0 3 0  
  2 Chris Kuete 20:23 2-8 25 2-5 40 0-3 0 0-0 0 3 6 9 1 2 1 0 0 4  
  3 Rudy Lingganay 23:27 4-9 44 2-6 33 2-3 67 0-0 0 0 3 3 0 0 2 0 1 10  
  4 Fhadzmir Bandaying 11:06 1-5 20 0-2 0 1-3 33 0-0 0 0 1 1 1 0 0 0 0 3  
  5 Koh Way Tek 11:24 2-6 33 2-3 66 0-3 0 0-0 0 0 1 1 0 3 0 0 2 4  
  6 Roel Hugnatan 17:24 3-10 30 3-10 30 0-0 0 0-1 0 1 0 1 0 2 1 0 3 6  
  7 Loh Shee Fai 17:17 3-7 43 2-4 50 1-3 33 0-0 0 0 0 0 0 0 0 0 0 7  
  8 Chai Chze Hian 10:04 0-1 0 0-1 0 0-0 0 0-0 0 1 0 1 0 1 0 0 1 0  
  9 Jamal Brown 22:22 2-7 29 2-3 66 0-4 0 3-3 100 0 3 3 0 1 0 0 1 7  
  10 Chee Li Wei 20:01 0-1 0 0-1 0 0-0 0 1-2 50 2 0 2 3 3 0 0 4 1  
  11 Guganeswaran 26:14 0-0 0 0-0 0 0-0 0 1-2 50 0 5 5 2 2 2 0 1 1  
        17-58 29 13-39 33 4-19 21 5-8 63 8 21 29 7 16 7 0 18 43  
Points in the paint: 24 Points off turnovers: 2 Second chance points: 6  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro