Tuesday, 5 January 2010
  5.00pm - MABA Stadium < Back        
57 - 69
 
Period P1 P2 P3 P4
KLD 14 7 16 20
SMB 24 16 13 16
 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Wee Chuan Chin 15:09 0-5 0 0-3 0 0-2 0 0-2 0 0 0 0 1 2 1 0 3 0  
  2 Chris Kuete 37:10 11-22 50 9-13 69 2-9 22 2-4 50 5 8 13 0 3 3 0 3 26  
  3 Ho Yeow Loong 01:25 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 0  
  4 Rudy Lingganay 25:19 4-9 44 4-9 44 0-0 0 5-6 83 0 4 4 0 0 2 0 0 13  
  5 Fhadzmir Bandaying 06:19 1-3 33 0-1 0 1-2 50 0-0 0 0 0 0 0 1 0 0 0 3  
  6 Koh Way Tek 09:13 1-2 50 1-1 100 0-1 0 0-0 0 0 0 0 0 1 1 0 0 2  
  7 Roel Hugnatan 11:14 0-7 0 0-6 0 0-1 0 0-0 0 0 2 2 1 1 0 0 0 0  
  8 Loh Shee Fai 13:10 0-5 0 0-1 0 0-4 0 0-0 0 1 0 1 0 0 0 0 4 0  
  9 Jamal Brown 22:17 2-13 15 1-9 11 1-4 25 2-2 100 4 5 9 1 0 0 0 1 7  
  10 Chee Li Wei 29:09 0-6 0 0-6 0 0-0 0 0-2 0 3 5 8 1 1 4 0 5 0  
  11 Guganeswaran 32:23 3-7 43 3-6 50 0-1 0 0-0 0 2 0 2 2 4 2 0 2 6  
        22-79 28 18-55 32 4-24 17 9-16 56 17 24 41 6 14 13 0 19 57  
Points in the paint: 32 Points off turnovers: 8 Second chance points: 7  


 

  SATRIA MUDA BritAma
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Faisal Achmad Julius 24:28 3-6 50 3-3 100 0-3 0 2-2 100 0 2 2 2 6 1 0 2 8  
  2 Amin Prihantono 12:12 0-3 0 0-0 0 0-3 0 0-0 0 1 1 2 0 1 1 0 1 0  
  3 Alexander Gordon Hartman 40:00 8-19 42 3-8 37 5-11 46 5-6 83 3 1 4 1 1 1 3 1 26  
  4 Youbel Sondakh 24:17 2-6 33 2-5 40 0-1 0 0-0 0 3 3 6 1 1 1 0 0 4  
  5 Rony Gunawan 09:09 0-1 0 0-0 0 0-1 0 0-0 0 0 3 3 1 2 1 1 0 0  
  6 Welyanson Situmorang 10:23 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 0  
  7 Christian Ronald Sitepu 29:19 4-5 80 3-3 100 1-2 50 1-2 50 0 5 5 0 4 0 1 2 10  
  8 Mario Wuysang 21:20 2-5 40 1-2 50 1-3 33 0-0 0 0 2 2 1 2 2 0 3 5  
  9 Nakiea Miller 32:30 6-17 35 4-14 28 2-3 67 2-5 40 2 20 22 2 5 4 3 4 16  
        25-62 40 16-35 45 9-27 33 10-15 67 9 39 48 8 23 11 8 14 69  
Points in the paint: 28 Points off turnovers: 7 Second chance points: 2  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro