Saturday, 23 January 2010
  4.00pm - The BritAma Arena < Back        
67 - 70
 
Period P1 P2 P3 P4
SMB 17 16 18 16
KLD 20 16 19 15
 

 

  SATRIA MUDA BritAma      
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Faisal Achmad Julius 10:29 1-6 17 0-1 0 1-5 20 0-0 0 1 1 2 0 1 0 0 2 3  
  2 Amin Prihantono 14:16 0-4 0 0-0 0 0-4 0 0-0 0 0 0 0 0 1 1 0 1 0  
  3 Alexander Gordon Hartman 40:00 7-17 41 5-11 45 2-6 33 6-6 100 1 3 4 1 3 4 1 1 22  
  4 Youbel Sondakh 26:16 1-6 17 1-5 20 0-1 0 1-5 20 3 2 5 0 1 0 0 1 3  
  5 Rony Gunawan 12:13 1-1 100 1-1 100 0-0 0 0-0 0 2 0 2 1 0 0 0 1 2  
  6 Welyanson Situmorang 03:02 0-2 0 0-2 0 0-0 0 0-0 0 2 0 2 0 2 0 0 1 0  
  7 Christian Ronald Sitepu 28:12 1-3 33 1-3 33 0-0 0 1-2 50 1 6 7 2 2 0 0 3 3  
  8 Mario Wuysang 30:29 3-8 38 1-6 16 2-2 100 1-2 50 0 3 3 2 9 1 0 1 9  
  9 Nakiea Miller 37:23 9-20 45 7-16 43 2-4 50 5-9 56 4 15 19 1 2 0 2 2 25  
        23-67 34 16-45 35 7-22 32 14-24 58 16 31 47 7 15 6 3 13 67  
Points in the paint: 32 Points off turnovers: 2 Second chance points: 2  


 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Chris Kuete 40:00 7-11 64 5-8 62 2-3 67 2-2 100 3 7 10 3 1 4 0 3 18  
  2 Rudy Lingganay 30:14 6-15 40 5-12 41 1-3 33 0-0 0 2 4 6 2 0 2 0 2 13  
  2 John Ng 11-37 0-3 0 0-1 0 0-2 0 2-2 100 0 0 0 1 1 0 1 2 2  
  3 Fhadzmir Bandaying 04:10 0-1 0 0-0 0 0-1 0 0-0 0 0 0 0 0 0 0 0 0 0  
  4 Koh Way Tek 07:21 0-1 0 0-0 0 0-1 0 0-0 0 0 0 0 0 1 0 0 1 0  
  5 Roel Hugnatan 05:07 0-2 0 0-1 0 0-1 0 0-0 0 0 0 0 1 1 0 0 2 0  
  6 Loh Shee Fai 17:11 2-5 40 1-1 100 1-4 25 2-2 100 1 0 1 1 2 0 0 2 7  
  7 Chai Chze Hian 06:12 2-3 67 0-0 0 2-3 67 0-0 0 0 0 0 0 0 0 0 1 6  
  8 Jamal Brown 37:03 7-21 33 3-9 33 4-12 40 2-3 67 3 8 11 1 0 0 2 2 20  
  9 Chee Li Wei 08:07 1-3 33 1-3 33 0-0 0 0-0 0 0 1 1 0 3 0 0 4 2  
  10 Guganeswaran 35:28 0-3 0 0-1 0 0-2 0 2-2 100 0 4 4 3 2 2 0 2 2  
        25-68 37 15-36 41 10-32 31 10-11 91 9 29 38 12 12 8 2 21 70  
Points in the paint: 22 Points off turnovers: 4 Second chance points: 4  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro