Monday, 11 January 2010
  8.00pm - Singapore Indoor Stadium < Back        
92 - 74
 
Period P1 P2 P3 P4
SS 20 28 18 26
KLD 15 15 25 19
 

 

  SINGAPORE SLINGERS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Desmond Oh Wei Jie 11:10 0-2 0 0-0 0 0-2 0 0-0 0 0 1 1 1 1 0 0 2 0  
  2 Wong Wei Long 10:10 1-3 33 0-1 0 1-2 50 0-0 0 2 2 4 0 2 1 0 1 3  
  3 Hong Wei Jian 24:21 5-11 46 3-5 60 2-6 33 0-0 0 1 0 1 1 1 0 0 2 12  
  4 Michael Wong Soon Yuh 14:05 0-1 0 0-0 0 0-1 0 5-6 83 0 0 0 3 0 0 0 3 5  
  5 Steven Khoo Kian Huat 02:26 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  6 Pathman Matialakan 05:17 1-2 50 1-2 50 0-0 0 0-0 0 0 0 0 0 0 0 02 1 2  
  7 Al Vergara 30:10 6-9 67 3-6 50 3-3 100 2-4 50 0 3 3 3 4 0 0 1 17  
  8 Marcus Ng 31:06 5-6 83 5-6 83 0-0 0 1-2 50 2 1 3 3 1 2 0 4 11  
  9 Kyle Jeffers 37:23 6-8 75 6-8 75 0-0 0 4-6 67 3 9 12 3 0 0 0 2 16  
  10 Michael Leblanc 36:20 10-14 71 6-8 75 4-6 67 2-5 40 1 10 11 0 6 1 0 2 26  
        34-56 61 24-36 66 10-20 50 14-23 61 9 26 35 14 15 4 0 18 92  
Points in the paint: 26 Points off turnovers: 2 Second chance points: 7  


 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  2 Chris Kuete 29:04 6-16 38 5-13 38 1-3 33 2-3 67 0 5 5 0 0 0 0 1 15  
  3 Rudy Lingganay 20:24 2-6 33 1-3 33 1-3 33 2-2 100 0 1 1 1 1 0 0 3 7  
  4 Fhadzmir Bandaying 11:21 2-4 50 1-2 50 1-2 50 0-0 0 0 0 0 0 1 0 0 2 5  
  5 Koh Way Tek 16:20 3-6 60 3-4 75 0-2 0 3-3 100 0 3 3 0 0 0 0 2 9  
  6 Roel Hugnatan 12:27 2-6 33 2-6 33 0-0 0 0-0 0 3 1 4 0 1 0 0 1 4  
  7 Loh Shee Fai 19:01 5-6 83 3-4 75 2-2 100 0-0 0 0 2 2 1 1 0 0 3 12  
  8 Chai Chze Hian 12:27 1-3 33 1-2 50 0-1 0 0-0 0 0 1 1 2 1 1 0 2 2  
  9 Jamal Brown 26:20 2-7 29 2-6 33 0-1 0 2-2 100 4 1 5 2 2 0 0 3 6  
  10 Chee Li Wei 24:18 3-5 60 3-4 75 0-1 0 0-0 0 2 1 3 1 1 0 0 5 6  
  11 Kwaan Yoong Jing 01:05 0-1 0 0-1 0 0-0 0 0-0 0 1 0 1 0 0 0 0 0 0  
  12 Guganeswaran 31:25 3-9 33 1-3 33 2-6 33 0-0 0 0 4 4 5 3 1 0 1 8  
        29-69 42 22-48 45 7-21 33 9-10 90 10 19 29 12 11 2 0 23 74  
Points in the paint: 26 Points off turnovers: 0 Second chance points: 6  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro