Saturday, 31 October 2009
  5.00pm - MABA Stadium < Back        
79 - 78
 
Period P1 P2 P3 P4
KLD 19 17 24 19
TT 19 27 16 16
 

  KL DRAGONS    
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Chuan Chin Wee 13:28 0-2 0 0-1 0 0-1 0 1-2 50 0 0 0 0 0 0 0 3 1  
  2 Chris Kuete 40:00 10-24 42 8-18 44 2-6 33 3-6 50 3 9 12 4 2 0 0 2 25  
  3 Rudy Lingganay 30:01 11-18 61 9-12 75 2-6 33 3-4 75 1 2 3 3 1 5 1 0 27  
  4 John Ng Yeo Seng 13:14 1-2 50 0-0 0 1-2 50 0-0 0-0 0 1 1 1 0 0 0 4 3  
  5 Fhadzmir Bandaying 11:20 2-3 67 1-2 50 1-1 100 0-0 0 0 1 1 0 2 0 0 0 5  
  6 Koh Way Tek 06:27 0-2 0 0-1 0 0-1 0 0-0 0 0 0 0 0 0 0 0 2 1  
  7 Loh Shee Fai 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  8 Chai Chze Hian 06:20 0-1 0 0-1 0 0-0 0 0-0 0 0 1 1 1 1 0 0 1 0  
  9 Jamal Brown 39:21 4-12 33 4-9 44 0-3 0 2-6 33 5 4 9 0 0 1 0 2 10  
  10 Chee Li Wei 23:26 2-6 33 2-4 50 0-2 0 0-0 0 3 0 3 0 1 0 0 1 4  
  11 Kwaan Yoong Jing 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  12 Guganeswaran 20:29 2-4 50 2-3 66 0-1 0 0-0 0 0 2 2 1 2 1 0 2 4  
        32-74 43 26-51 50 6-23 26 9-18 50 12 20 32 10 9 7 1 17 79  
Points in the paint: 48 Points off turnovers: 8 Second chance points: 13  


 

  THAILAND TIGERS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Nippokom Nippokom 14:10 2-4 50 0-1 0 2-3 67 0-0 0 0 1 1 0 1 0 0 1 6  
  2 Chaz Twan Briggs 37:11 11-14 79 10-12 83 1-2 50 4-7 57 2 12 14 0 5 1 1 4 27  
  3 Sopon Sopon 03:06 0-1 0 0-0 0 0-1 0 0-0 0 3 0 3 0 0 0 0 0 0  
  4 Chattipak Ruankam 05:24 0-1 0 0-1 0 0-0 0 0-0 0 1 0 1 0 0 0 0 0 0  
  5 Axel John Gaspal Doruelo 25:20 3-8 38 0-1 0 3-7 43 0-0 0 1 1 2 0 0 0 0 0 9  
  6 Ricky Inguin Ricafuente 26:11 1-6 17 0-2 0 1-4 25 1-2 50 0 7 7 4 1 0 0 2 4  
  7 Piyapong Piroon 26:23 3-8 38 1-3 33 2-5 40 0-0 0 0 5 5 1 2 1 0 4 8  
  8 Sukdave Ghogar 37:06 3-11 27 3-9 33 0-2 0 1-5 20 1 2 3 2 7 1 0 2 7  
  9 Ikenna Chukwuemeka Nwankwo 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  10 Attaporn Lertmalaiporn 26:29 6-8 75 6-8 75 0-0 0 5-6 83 1 0 1 1 2 0 0 3 17  
        29-61 48 20-37 54 9-24 38 11-20 55 6 28 34 8 18 3 1 16 78  
Points in the paint: 32 Points off turnovers: 2 Second chance points: 2  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro