Sunday, 13 December 2009
  5.00pm - MABA Stadium < Back        
88 - 69
 
Period P1 P2 P3 P4
KLD 14 19 29 26
TT 12 11 22 24
 

  KL DRAGONS    
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Chuan Chin Wee 04:13 1-2 50 1-2 50 0-0 0 3-4 75 0 0 0 0 0 0 0 1 5  
  2 Chris Kuete 38:17 8-14 57 7-13 54 1-1 100 7-10 70 2 9 11 7 2 2 1 4 24  
  3 Rudy Lingganay 16:29 2-8 25 2-4 50 0-4 0 0-0 0 0 2 2 0 1 2 0 1 4  
  4 Koh Way Tek 13:21 3-6 50 1-2 50 2-4 50 0-0 0-0 0 0 0 0 2 0 0 0 8  
  5 Roel Hugnatan 19:01 1-5 20 0-4 0 1-1 100 0-0 0 1 1 2 2 0 0 0 2 3  
  6 Loh Shee Fai 12:01 1-3 33 0-1 0 1-2 50 0-0 0 0 0 0 1 0 0 0 0 3  
  7 Chai Chze Hian 11:00 3-6 50 3-5 60 0-1 0 0-0 0 2 3 5 1 0 0 0 5 6  
  8 Jamal Brown 37:07 6-11 54 6-9 67 0-2 0 0-0 0 2 7 9 1 1 1 1 3 12  
  9 Chee Li Wei 12:07 2-4 50 1-3 33 1-1 100 1-1 100 2 0 2 1 1 0 0 4 6  
  10 Guganeswaran 38:22 6-12 50 3-6 50 3-6 50 2-2 100 1 4 5 3 1 3 0 2 17  
        33-71 47 24-49 49 9-22 41 13-17 77 10 26 36 16 9 9 2 22 88  
Points in the paint: 38 Points off turnovers: 2 Second chance points: 9  


 

  THAILAND TIGERS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Chaz Twan Briggs 32:05 6-13 46 6-10 60 0-3 0 2-2 100 5 7 12 0 3 0 4 1 14  
  2 Chattipak Ruankam 04:22 1-2 50 1-1 100 0-1 0 0-1 0 0 0 0 1 0 0 0 1 2  
  3 Glenn Santana Bolocon 12:07 3-7 43 3-5 60 0-2 0 1-2 50 0 2 2 0 0 0 1 1 7  
  4 Ratdech Kruatiwa 25:13 3-10 30 0-1 0 3-9 33 0-0 0 1 3 4 1 0 0 0 0 9  
  5 Axel John Gaspal Doruelo 26:18 1-5 20 0-2 0 1-3 33 0-0 0 1 0 1 1 1 0 0 2 3  
  6 Ricky Inguin Ricafuente 14:18 0-3 0 0-1 0 0-2 0 2-4 50 0 0 0 2 2 2 0 2 2  
  7 Piyapong Piroon 17:27 0-1 0 0-0 0 0-1 0 3-4 75 0 3 3 2 1 1 0 3 3  
  8 Chaiwat Kaedum 16:26 1-1 100 1-1 100 0-0 0 0-0 0 2 3 5 1 2 0 0 2 2  
  9 Ikenna Chukwuemeka Nwankwo 20:27 2-7 29 2-7 29 0-0 0 2-6 33 2 1 3 0 3 0 2 4 6  
  10 Attaporn Lertmalaiporn 32:07 5-9 56 4-6 67 1-3 33 10-10 100 0 3 3 0 4 0 0 4 21  
        22-58 38 17-34 50 5-24 21 20-29 69 11 22 33 8 16 3 7 20 69  
Points in the paint: 22 Points off turnovers: 2 Second chance points: 6  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro