Pause
            
  Saturday, 21 January 2012
  3.00pm (4.00pm Malaysian Time) - The BritAma Arena < Back        
80 - 93
 
Period P1 P2 P3 P4
IW 27 14 14 25
WMD 22 27 20 24
 

 

  INDONESIA WARRIORS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  2 Mario Wuysang 31:54 6-19 32 2-8 20 4-11 36 0-0 0 1 1 2 4 1 0 0 2 16  
  4 Cokorda Raka Satrya Wibawa 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  8 Jerick Uy Canada 26:50 1-7 14 1-2 50 0-5 0 3-3 100 1 3 4 2 2 2 0 3 5  
  11 Adiyanto Achmad Caesar 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  12 Harold Nilo Sta Cruz 14:41 0-1 0 0-1 0 0-0 0 0-0 0 1 1 2 2 2 1 0 3 0  
  16 Charlie Fanny Indra Putra 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  17 Amin Prihantono 18:25 2-8 25 1-1 100 1-7 14 0-0 0 0 0 0 1 0 0 0 3 5  
  19 Ricky Ricafuente 01:58 0-3 0 0-2 0 0-1 0 0-0 0 0 0 0 0 0 1 0 0 0  
  22 Larry Jonathan Smith 37:06 8-13 62 8-13 62 0-0 0 9-11 82 5 2 7 2 2 2 4 3 25  
  27 Donny Ristanto 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  32 Rony Gunawan 30:42 2-7 29 1-4 25 1-3 33 0-0 0 0 2 2 0 1 0 0 2 5  
  55 Steven Demon Thomas 38:24 9-22 41 9-22 41 0-0 0 6-8 75 12 9 21 1 2 3 1 3 24  
        28-80 35 22-53 42 6-27 22 18-22 82 20 18 38 12 10 9 5 19 80  

 

  WESTPORTS MALAYSIA DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  0 Guganeswaran Batumalai 28:08 2-4 50 1-2 50 1-2 50 0-0 0 0 2 2 0 2 2 0 3 5  
  1 Tiras Wade 38:05 7-18 39 6-15 40 1-3 33 7-8 88 2 11 13 9 4 3 0 0 22  
  3 Nic Belasco 30:07 3-8 38 2-5 40 1-3 33 3-4 75 0 3 3 0 1 0 0 3 10  
  5 Lau Bik Ing 00:38 1-1 100 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 2  
  10 Kuek Tian Yuan 00:42 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 0  
  11 John Ng Yeo Seng 15:20 1-3 33 1-3 33 0-0 0 0-0 0 0 0 0 0 0 0 0 1 2  
  18 Wei Hong Choo 00:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  20 Loh Shee Fai 14:40 2-5 40 1-3 33 1-2 50 0-0 0 0 2 2 0 0 0 0 2 5  
  22 Chris Pacana 12:49 1-1 100 1-1 100 0-0 0 0-0 0 0 1 1 1 2 0 1 3 2  
  33 Brian Williams 33:51 10-18 56 10-18 56 0-0 0 2-6 33 7 7 14 1 4 0 0 2 22  
  34 Patrick Cabahug 21:28 7-8 88 2-3 66 5-5 100 2-2 100 3 3 6 2 1 0 0 2 21  
  99 Satyaseelan Kuppusamy 04:12 0-0 0 0-0 0 0-0 0 2-2 100 0 0 0 0 0 0 0 0 2  
        34-66 52 25-51 49 9-15 60 16-22 73 12 29 41 13 14 5 1 17 93  


 

  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      

    Copyright © 2009 - 2012 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy
    Best viewed on Google Chrome 15 and Mozilla Firefox 7 or later.
Designed by Bombshelter Studios